Quality Companion 3
Quality Companion 3 System Requirements
| Operating System | Windows 2000 with Service Pack 3 or higher, Windows XP Service Pack 1 or higher, Windows Vista, Windows 7 |
|---|---|
| Processor | 1 GHz 32-bit or 64-bit processor |
| RAM | 512 MB or more of available RAM |
| Hard Disk Space | 100 MB (minimum) available hard disk space for installation |
| Screen Resolution | 1024 x 768 or higher |
| Adobe® Reader | Acrobat Reader 5 or higher |
| Browser | Internet Explorer 6 or higher |
Multi-user License Manager
Note: Multi-user license installations also require the Minitab License Manager, which has the following recommended system requirements:
| Operating System | Microsoft Windows 2000, Server 2003, XP, Vista, Windows 7 |
|---|---|
| Processor | Pentium II or equivalent |
| RAM | 512 MB or more |
| Hard Disk Space | 100 MB (Dependent on log file settings) |
| Connectivity | At least one enabled network interface card |
Dashboard and Viewer Requirements
| Quality Companion Dashboard | 40 MB (minimum) available hard disk space |
|---|---|
| Quality Companion Viewer | 90 MB (minimum) available hard disk space |